I think he offset for correct wheels is 53 not 45 - but look on inside wheels it is stamped/cast there.
Fit the same as supplied, the wheel setup could change over/under steer characteristics and maybe inform insurance if changing.
It seems to me too many 'experts' change these basic car design features with no mention of consequences.
Honda dealers often offer a 15" wheel and suggest a tyre that has approximately the same outside diameter as the 16"tyre/wheel combination which has indeed got 45 offset, fundamentally incorrect to do so from so many aspects.
| Insurer | Do customers need to inform the insurer when fitting winter tyres to their cars? | Does the fitting of winter tyres affect the amount of cover provided to customers? | Contact details |
| 1st Central Insurance | No | No | |
| ABC Insurance | No | No | |
| Acromas Insurance Company Ltd | No - unless the dimensions of the tyres fitted do not meet the manufacturer's standard | No - unless the dimensions of the tyres fitted do not meet the manufacturer's standard | Your policy documentation will have the contact details of your intermediary |
| Admiral | No | No | |
| Adrian Flux | No | No | |
| Advantage Insurance Company Limited (Gibraltar) | No | No | |
| Age UK | No | No | |
| Ageas Insurance Ltd | No | No | |
| Aioi Nissay Dowa Insurance | No | No | |
| Allianz | No | No | |
| Allianz (Northern Ireland) | No | No | |
| Allianz Your Cover | No | No | |
| Aviva Insurance | No | No | |
| AXA | No | No | As per policy documentation (varies by distribution channel) |
| Bell | No | No | |
| Chaucer Direct | No | No | Shown on website |
| Churchill | No | The fitting of winter tyres will not affect the amount of cover provided | 0845 603 3551 |
| Citroen | No | The fitting of winter tyres will not affect the amount of cover provided | 0870 024 2730 / 0870 125 6616 |
| Collingwood Insurance Company Ltd | No | No, provided the winter tyres/wheels fitted are of no greater size value than the tyres/wheels being replaced | |
| Co-operative Insurance Car Insurance | No | No, provided the winter tyres/wheels fitted are of no greater size or value than the tyres/wheels being replaced | |
| Co-operative Insurance Eco Insurance | No | No, provided the winter tyres/wheels fitted are of no greater size or value than the tyres/wheels being replaced | |
| Co-operative Insurance Young Driver Insurance | No | No, provided the winter tyres/wheels fitted are of no greater size or value than the tyres/wheels being replaced | |
| Cornish Mutual | No | No | |
| CoveáInsurance | No | No | |
| Diamond | No | No | |
| Direct Line | No | The fitting of winter tyres will not affect the amount of cover provided | |
| Drive Smart | No | No change to cover provided | |
| eCar | Yes, by phone or email | No | enquiries@ecarinsurance.co.uk |
| Echoice | No | No | |
| Egg | No | The fitting of winter tyres will not affect the amount of cover provided | 0870 024 0095 / 0870 024 0097 |
| Elephant | No | No | |
| Enterprise | No - Unless the dimensions of the tyres fitted do not meet the manufacturer's standard specification | No, provided the winter tyres/wheels fitted are of no greater size value than the tyres/wheels being replaced | Refer to Insurer via their Insurance Broker, who can refer to the insurer via email Underwriting@eigplc.com |
| ERS | No | No | |
| Esure Car Insurance | No - unless the customer has or is fitting alloy wheels | No | Phone: 0845 603 7874 |
| First Alternative Car Insurance | No - unless the customer has or is fitting alloy wheels | No | Phone: 0845 607 0417 |
| General Motors (Vauxhall & Chevrolet) | No | No | |
| Go Girl | No | No change to cover provided | |
| Groupama Insurances | No | No | |
| Highway Insurance | No | No | |
| Hiscox Insurance Company | No | No | |
| Insure2Drive | No | No change to cover provided | |
| KGM/Canopius | No (provided they adhere to the stated commitment & tyres are fitted to the manufacturer’s instructions & are in a roadworthy condition) | No | |
| Lexus Motor Insurance | No | No | |
| LV = | No | No | |
| Markerstudy | No | No | |
| Mint / MBNA | No | The fitting of winter tyres will not affect the amount of cover provided | 0870 024 0138 |
| MORE TH>N | No | No | |
| Natwest | No | The fitting of winter tyres will not affect the amount of cover provided | 0800 051 0289 / 0800 051 5405 |
| NFU Mutual | No | No | |
| Octagon Insurance Company Limited | No – provided the winter tyres/wheels match the sizes fitted by the vehicle manufacturer as either standard fitment or as an optional extra | No – provided the winter tyres/wheels match the sizes fitted by the vehicle manufacturer as either standard fitment or as an optional extra | Customers who wish to contact Octagon can call Customer Service on 0844 561 4615 |
| Peugeot | No | The fitting of winter tyres will not affect the amount of cover provided | 0870 024 0807 / 0870 024 1107 |
| Premier Insurance | No | No | |
| Privilege | No | The fitting of winter tyres will not affect the amount of cover provided | 0800 061 6990 / 0800 051 6990 |
| Prudential | No | The fitting of winter tyres will not affect the amount of cover provided | 0800 300 300 / 0845 605 9260 |
| QBE | No | No | |
| RBS | No | The fitting of winter tyres will not affect the amount of cover provided | 0800 158 2493 / 0845 246 0453 |
| Royal London | No | The fitting of winter tyres will not affect the amount of cover provided | 0800 032 9455 |
| RSA | No | No | |
| Sabre Insurance Co Ltd | No | No change to cover provided | |
| Sainsbury’s Car Insurance (underwritten by esure insurance up to 31.05.2011) | No - unless the customer has or is fitting alloy wheels | No | Phone: 0845 608 6034 |
| Sainsbury’s Car Insurance (underwritten by UK Insurance from 01.06.2011) | No | The fitting of winter tyres will not affect the amount of cover provided | Phone: |
| Service Underwriting | No | No | |
| Shearwater Insurance | No | No | |
| Sheilas' Wheels Car Insurance | No - unless the customer has or is fitting alloy wheels | No | Phone: 0845 604 3550 |
| Southern Rock Insurance | Yes, by phone or email | No | Email: referrals@sricl.com Phone: 0844 902 9749 |
| Swiftcover | Yes | No | As per policy documentation (varies by distribution channel) |
| Tesco Underwriting Limited (for Tesco Car Insurance policies underwritten by Tesco Underwriting Limited) | No | No | |
| Toyota Motor Insurance | No | No | |
| UKI | No | The fitting of winter tyres will not affect the amount of cover provided | Contact details can be found via the intermediary |
| USAA Limited | No | No | |
| Zenith | No | No | |
| Zurich Car Solutions | No | No | |
| Zurich Car Insurance (Direct) | No | No | |
| Zurich Car Solutions (Broker) | No | No | |
| Zurich Commercial | No | No |
It should be borne in mind also for those who may consider changing wheels/tyres from 16" to 15" with different offsets because other Jazzes uses such s/tyres that the track widths (front and rear) of (2007-2014) cars supplied from Honda with 15" wheels is different from that supplied with 16" wheels.
So you are in fact messing with design details that set up the car and has been tested to be safe!
Ask Honda to give you an approval to make such changes, unless just keep it simple and use the correct equipment.
Track 15 inch wheel model Front 1,490 mm (58.7 in.) Rear 1,475 mm (58.1 in.)
16 inch wheel model Front 1,475 mm (58.1 in.) Rear 1,460 mm (57.5 in.)
Isn't the difference taken up by the alternate specs of tyre, 175 v 185 as oe.
16" will be wider on the road than 15"?
Please do not mix 'winter' and 'summer' tyres this will put the handling in the ditchfinder class, quite skittish!
Isn't the difference taken up by the alternate specs of tyre, 175 v 185 as oe.
16" will be wider on the road than 15"?
Please do not mix 'winter' and 'summer' tyres this will put the handling in the ditchfinder class, quite skittish!
I agree completely - it is very dangerous to mix winter and summer tyres as the rubber compound and tread pattern and construction are different. The level of grip on winter tyres is better than summer tyres on colder road surfaces (generally below 7 to 10 deg C) but actually worse on warmer roads. This is partly due to softer compound, but mainly due to the many extra 'sipes' (intentional cuts) in the tread on winter tyres which affect the stability of the tread blocks during braking - which can increase stopping distance in warmer conditions.
Mixing summer and winter tyres can give extra grip on one end of the car under either warm or cold conditions, as Interlock quite rightly points out - this can de-stabilise the cars handling to a dangerous degree.
Hey all,
Our Jazz has got a set of 185/65-15 winter tyres with spikes on oem steelwheels, runs nice and smooth, does not rub and gives you a bit longer gearing so, it should be good for motorway cruising.
We had 175/65-15 on stock alloys for summer, but for 2015 summer plans are going to get set of 16".
it may have longer gearing but your speedo is now displaying about 7% lower speed than you are actually traveling at, may result in a speeding ticket one day soon.
In my experience it would make the speedometer read a bit more accurately as they always read too fast from the factory.
As a retired truck driver, I can verify that Tachographs fitted to trucks are very accurate and they always agreed with my GPS.
When the same GPS unit is used in my jazz it always give a different reading to the Jazz speedo.
At an indicated 64 mph the satnav shows 64 mph
At an indicated 43 mph the satnav shows 40 mph. etc.
GPS speed should in theory be the most accurate, speedometers in vehicles are normally designed to read up to 10% or more 'fast' for obvious reasons, but cannot read less than the vehicles speed (again for obvious reasons).
http://gpssystems.net/accurate-gpsbased-speedometer/ (http://gpssystems.net/accurate-gpsbased-speedometer/)
the speed of revolution of the wheel will be based on the radius between axle and ground, this depends on tyre size, tyre wear (about 2% between a new and illegal worn tyre), how hard the tyre is inflated (which is how the tyre deflation works on a Jazz by counting differing rates of ABS pulses* between wheels, the deflating tyre will have a smaller rolling radius and appear to be going faster than the other wheels. (*not brand new Jazz because they now have pressure sensors in valves).
Interesting, I'm going to try another GPS to cross check my findings.